Texas Rangers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 3 | 3 | 96-56 | 1.80 | |
| 1.0 | 3 | 0 | 0 | 1 | 21-12 | 4.80 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-8 | 4.38 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
9:40 AM, 24 May 2025
Chicago, Illinois
Attendance: 17,885
Game Time:2:32
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - David Rackley
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | TEX | CHW | |||
|---|---|---|---|---|---|
| 3rd | Vargas walked, Sosa scored, Tauchman to second, Rojas to third. | 0 | 1 | ||
| 3rd | Benintendi hit sacrifice fly to center, Rojas scored, Tauchman to third. | 0 | 2 | ||
| 3rd | Robert Jr. singled to center, Tauchman scored, Vargas to third. | 0 | 3 | ||
| 6th | Burger doubled to center, Langford scored, Jung thrown out at home. | 1 | 3 | ||
| 6th | Palacios singled to right, Robert Jr. scored. | 1 | 4 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 46 | .505 | - | L2 |
| Texas | 46 | 46 | .500 | 0.5 | L1 |
| Houston | 46 | 49 | .484 | 2 | L1 |
| Athletics | 41 | 51 | .446 | 5.5 | L5 |
| Los Angeles | 37 | 56 | .398 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 44 | .516 | - | L2 |
| Cleveland | 47 | 46 | .505 | 1 | L4 |
| Minnesota | 46 | 47 | .495 | 2 | W4 |
| Detroit | 42 | 50 | .457 | 5.5 | W4 |
| Kansas City | 38 | 55 | .409 | 10 | L1 |

