Chicago Cubs @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 1 | 3 | 3 | 92-54 | 4.40 | |
| 1.0 | 0 | 0 | 1 | 0 | 18-10 | 2.55 | |
| 1.2 | 0 | 0 | 0 | 0 | 17-10 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-8 | 2.16 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
3:10 AM, 22 May 2025
Miami, Florida
Attendance: 7,482
Game Time:2:36
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Adam Beck
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | CHC | MIA | |||
|---|---|---|---|---|---|
| 1st | Tucker homered to right (385 feet). | 1 | 0 | ||
| 1st | Norby reached on infield single to third, Ramírez scored, Lopez to second, Wagaman to third. | 1 | 1 | ||
| 8th | Tucker singled to left, Shaw scored on fielding error by left fielder Stowers, Tucker to second. | 2 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |

