Miami Marlins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 1 | 5 | 76-51 | 1.80 | |
| 1.0 | 2 | 0 | 1 | 2 | 22-13 | 2.40 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 4.71 | |
| 1.0 | 1 | 0 | 0 | 0 | 4-4 | 2.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 4.61 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
9:40 AM, 15 May 2025
Chicago, Illinois
Attendance: 34,167
Game Time:2:11
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Cory Blaser
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | MIA | CHC | |||
|---|---|---|---|---|---|
| 2nd | Stowers homered to left center (377 feet). | 1 | 0 | ||
| 4th | Ramírez homered to left center (375 feet). | 2 | 0 | ||
| 4th | Stowers homered to right (375 feet). | 3 | 0 | ||
| 4th | Suzuki homered to center (404 feet). | 3 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |

