San Francisco Giants @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
4:10 AM, 12 May 2025
Minneapolis, Minnesota
Attendance: 23,551
Game Time:2:57
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Ramon De Jesus
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | SF | MIN | |||
|---|---|---|---|---|---|
| 1st | Ramos hit sacrifice fly to right, Yastrzemski scored, Lee to third. | 1 | 0 | ||
| 4th | Ramos homered to right center (407 feet), Chapman scored. | 3 | 0 | ||
| 4th | Lee homered to right center (390 feet), Larnach scored. | 3 | 2 | ||
| 5th | Lee hit sacrifice fly to right, Yastrzemski scored. | 4 | 2 | ||
| 5th | Buxton hit sacrifice fly to left, Clemens scored. | 4 | 3 | ||
| 6th | Lewis singled to center, Lee scored, Castro to second, Jeffers to third. | 4 | 4 | ||
| 6th | Bader grounded into fielder's choice to third, Castro scored, Bride out at second, Lewis to third. | 4 | 5 | ||
| 8th | Ramos singled to center, Adames scored, Chapman to third. | 5 | 5 | ||
| 10th | Villar grounded out to third, Lee scored, Ramos to second. | 6 | 5 | ||
| 10th | Jeffers grounded out to third, France scored, Lee to second. | 6 | 6 | ||
| 10th | Keirsey Jr. singled to left, Lee scored, Castro to third. | 6 | 7 | ||
Data is currently unavailable.
MIN wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | W1 |
| Los Angeles | 25 | 18 | .581 | 0.5 | W1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 25 | .419 | 7.5 | L1 |
| Colorado | 17 | 26 | .395 | 8.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

