Philadelphia Phillies @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 2 | 8 | 93-59 | 2.95 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-8 | 2.84 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 8.79 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
9:00 AM, 12 May 2025
Cleveland, Ohio
Attendance: 20,304
Game Time:2:30
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Brian Walsh
- Second Base Umpire - Chris Segal
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | PHI | CLE | |||
|---|---|---|---|---|---|
| 2nd | Schwarber homered to right (392 feet). | 1 | 0 | ||
| 8th | Schwarber homered to center (397 feet), Stott scored. | 3 | 0 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 8 | .704 | - | W3 |
| Miami | 13 | 13 | .500 | 5.5 | W2 |
| Washington | 11 | 16 | .407 | 8 | L3 |
| New York | 9 | 17 | .346 | 9.5 | L1 |
| Philadelphia | 8 | 18 | .308 | 10.5 | L10 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 12 | .556 | - | W1 |
| Detroit | 14 | 13 | .519 | 1 | L1 |
| Minnesota | 12 | 14 | .462 | 2.5 | L3 |
| Chicago | 11 | 15 | .423 | 3.5 | W2 |
| Kansas City | 9 | 17 | .346 | 5.5 | W1 |

