Miami Marlins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 1 | 2 | 85-55 | 5.52 | |
| 1.0 | 0 | 0 | 1 | 0 | 11-6 | 4.95 | |
| 1.0 | 1 | 0 | 0 | 2 | 20-11 | 2.77 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-9 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-8 | 3.65 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
9:10 AM, 11 May 2025
Chicago, Illinois
Attendance: 24,264
Game Time:2:41
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Bill Miller
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | MIA | CHW | |||
|---|---|---|---|---|---|
| 1st | Vaughn homered to left (393 feet). | 0 | 1 | ||
| 7th | Stowers homered to right center (399 feet). | 1 | 1 | ||
| 8th | Wagaman tripled to left, Myers scored and Fortes scored. | 3 | 1 | ||
Data is currently unavailable.
CHW win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| New York | 17 | 25 | .405 | 12.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

