Baltimore Orioles @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
3:10 AM, 9 May 2025
Minneapolis, Minnesota
Attendance: 17,410
Game Time:2:23
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Alex Tosi
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | BAL | MIN | |||
|---|---|---|---|---|---|
| 1st | France singled to right, Buxton scored. | 0 | 1 | ||
| 2nd | Rivera doubled to left, Laureano scored, Mayo to third. | 1 | 1 | ||
| 3rd | Mountcastle hit sacrifice fly to center, Holliday scored. | 2 | 1 | ||
| 6th | Larnach homered to right (393 feet). | 2 | 2 | ||
| 8th | Lee doubled to center, Buxton scored and Bader scored. | 2 | 4 | ||
| 8th | France singled to right, Lee scored. | 2 | 5 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 16 | .304 | 5.5 | L8 |

