San Francisco Giants @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 0 | 4 | 77-57 | 4.89 | |
| 0.1 | 2 | 1 | 2 | 0 | 29-16 | 1.47 | |
| 2.2 | 2 | 0 | 1 | 1 | 29-18 | 3.12 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
9:40 AM, 6 May 2025
Chicago, Illinois
Attendance: 36,834
Game Time:2:23
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Bill Miller
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | SF | CHC | |||
|---|---|---|---|---|---|
| 3rd | Happ homered to right center (383 feet), Swanson scored. | 0 | 2 | ||
| 4th | Matos homered to left center (380 feet), Chapman scored. | 2 | 2 | ||
| 4th | Swanson singled to left, Crow-Armstrong scored and Hoerner scored. | 2 | 4 | ||
| 6th | Kelly homered to left (388 feet). | 2 | 5 | ||
| 6th | Lopez walked, Crow-Armstrong scored, Swanson to second, Hoerner to third. | 2 | 6 | ||
| 6th | Happ hit sacrifice fly to left, Hoerner scored. | 2 | 7 | ||
| 6th | Suzuki singled to left, Lopez scored and Swanson scored, Tucker to second. | 2 | 9 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 27 | 18 | .600 | - | W3 |
| San Diego | 26 | 18 | .591 | 0.5 | W1 |
| Arizona | 21 | 22 | .488 | 5 | W1 |
| San Francisco | 18 | 27 | .400 | 9 | L3 |
| Colorado | 17 | 28 | .378 | 10 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |

