Washington Nationals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 6 | 3 | 2 | 90-60 | 4.01 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 11.42 | |
| 1.0 | 2 | 1 | 0 | 0 | 16-10 | 9.24 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
8:45 AM, 1 May 2025
Philadelphia, Pennsylvania
Attendance: 37,713
Game Time:2:17
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Brock Ballou
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | WSH | PHI | |||
|---|---|---|---|---|---|
| 1st | Schwarber homered to right (394 feet), Stott scored and Turner scored. | 0 | 3 | ||
| 3rd | Lowe doubled to left, Young scored, Wood to third. | 1 | 3 | ||
| 4th | Stott singled to center, Realmuto scored, Rojas to third. | 1 | 4 | ||
| 5th | Rosario grounded into fielder's choice to second, Young scored, Abrams out at second. | 2 | 4 | ||
| 5th | Castellanos singled to center, Harper scored. | 2 | 5 | ||
| 6th | Kepler homered to right (359 feet). | 2 | 6 | ||
| 8th | Realmuto homered to left center (397 feet). | 2 | 7 | ||
Data is currently unavailable.
PHI wins 4-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |

