San Francisco Giants @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 4 | 3 | 1 | 104-61 | 6.75 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-4 | 0.00 | |
| 1.0 | 2 | 2 | 1 | 0 | 24-12 | 1.80 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-10 | 4.76 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
8:45 AM, 16 April 2025
Philadelphia, Pennsylvania
Attendance: 38,119
Game Time:2:36
- Umpires:
- Home Plate Umpire - Clint Vondrak
- First Base Umpire - Dan Bellino
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | SF | PHI | |||
|---|---|---|---|---|---|
| 2nd | Realmuto homered to left center (387 feet). | 0 | 1 | ||
| 2nd | Marsh hit sacrifice fly to right, Kepler scored. | 0 | 2 | ||
| 4th | Schmitt singled to left, Chapman scored and Flores scored. | 2 | 2 | ||
| 6th | Flores grounded out to shortstop, Lee scored, Chapman to third. | 3 | 2 | ||
| 6th | Realmuto singled to left, Schwarber scored, Castellanos to second. | 3 | 3 | ||
| 6th | Bohm singled to left, Castellanos scored, Realmuto to third. | 3 | 4 | ||
| 7th | Harper homered to right (354 feet), Stott scored. | 3 | 6 | ||
| 8th | Lee singled to right, Ramos scored, Adames to third. | 4 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |

