Los Angeles Angels @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 0 | 5 | 87-58 | 4.50 | |
| 1.2 | 4 | 5 | 1 | 1 | 35-20 | 27.00 | |
| 0.1 | 0 | 0 | 1 | 0 | 8-3 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:10 AM, 28 March 2025
Chicago, Illinois
Attendance: 31,403
Game Time:2:21
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Jim Wolf
- Second Base Umpire - Chris Segal
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | LAA | CHW | |||
|---|---|---|---|---|---|
| 2nd | Slater homered to left (392 feet). | 0 | 1 | ||
| 2nd | Vargas doubled to left, Amaya scored and Lee scored. | 0 | 3 | ||
| 8th | Benintendi homered to right (397 feet), Taylor scored and Vargas scored. | 0 | 6 | ||
| 8th | Sosa homered to left center (396 feet), Jankowski scored. | 0 | 8 | ||
| 9th | O'Hoppe homered to left (417 feet). | 1 | 8 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 35 | 32 | .522 | - | W1 |
| Texas | 32 | 33 | .492 | 2 | W1 |
| Athletics | 31 | 34 | .477 | 3 | W1 |
| Houston | 31 | 37 | .456 | 4.5 | W1 |
| Los Angeles | 25 | 42 | .373 | 10 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 31 | .544 | - | L2 |
| Chicago | 34 | 31 | .523 | 1.5 | L1 |
| Minnesota | 30 | 37 | .448 | 6.5 | L2 |
| Detroit | 27 | 39 | .409 | 9 | W1 |
| Kansas City | 27 | 39 | .409 | 9 | W2 |

