Washington Nationals @ St. Louis Cardinals
Win Probability
According to ESPN Analytics
Game Information
Roger Dean Chevrolet Stadium
4:05 AM, 12 March 2024
Jupiter, Florida
Attendance: 5,272
Game Time:2:45
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ryan Additon
- Second Base Umpire - Jen Pawol
- Third Base Umpire - Edwin Jimenez
Scoring Summary
Inning | WSH | STL | |||
|---|---|---|---|---|---|
| 1st | Arenado singled to left, Donovan scored, Goldschmidt to third. | 0 | 1 | ||
| 1st | Contreras hit sacrifice fly to right, Goldschmidt scored, Arenado to second. | 0 | 2 | ||
| 2nd | Gorman singled to right, Donovan scored, Goldschmidt thrown out at third. | 0 | 3 | ||
| 3rd | Winker singled to left, L. García Jr. scored, Young to second. | 1 | 3 | ||
| 4th | Goldschmidt doubled to left, Donovan scored. | 1 | 4 | ||
| 6th | Winker doubled to center, L. Thomas scored. | 2 | 4 | ||
| 7th | Young singled to center, Senzel scored, Lipscomb to second. | 3 | 4 | ||
| 7th | Call singled to left, Lipscomb scored, Wood to second, Young to third. | 4 | 4 | ||
| 7th | Yepez singled to left, Wood scored and Young scored, Yepez out stretching at second, Call to third. | 6 | 4 | ||
| 8th | Call walked, House scored, Crews to second, Lipscomb to third. | 7 | 4 | ||
| 8th | Yepez singled to center, Crews scored and Lipscomb scored, Call to second. | 9 | 4 | ||
| 8th | Millas doubled to left, Yepez scored and Call scored. | 11 | 4 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 34 | .595 | - | W1 |
| Philadelphia | 49 | 39 | .557 | 3 | L1 |
| Miami | 46 | 41 | .529 | 5.5 | L1 |
| Washington | 45 | 43 | .511 | 7 | W2 |
| New York | 36 | 51 | .414 | 15.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 53 | 31 | .631 | - | W3 |
| Chicago | 49 | 38 | .563 | 5.5 | W5 |
| St. Louis | 44 | 39 | .530 | 8.5 | L1 |
| Pittsburgh | 44 | 44 | .500 | 11 | W1 |
| Cincinnati | 39 | 46 | .459 | 14.5 | L4 |

