Colorado Rockies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.1 | 1 | 1 | 0 | 0 | 3.86 | |
| 1.2 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 2 | 9.00 | |
| 1.0 | 1 | 1 | 1 | 2 | 4.50 | |
| 1.0 | 0 | 0 | 1 | 3 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
American Family Fields of Phoenix
7:10 AM, 26 February 2024
Phoenix, Arizona
Attendance: 3,777
Game Time:2:40
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Alex Mackay
- Second Base Umpire - Jeremy Riggs
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | COL | MIL | |||
|---|---|---|---|---|---|
| 1st | Contreras homered to right center. | 0 | 1 | ||
| 2nd | Toglia homered to left center. | 1 | 1 | ||
| 2nd | Goodman homered to left. | 2 | 1 | ||
| 4th | MacIver singled to center, Schunk scored. | 3 | 1 | ||
| 4th | Amador singled to center, MacIver scored. | 4 | 1 | ||
| 4th | Carreras doubled to center, Amador scored. | 5 | 1 | ||
| 4th | Montero doubled to left, Carreras scored. | 6 | 1 | ||
| 4th | Toglia singled to center, Montero scored. | 7 | 1 | ||
| 5th | Thompson singled to left, Zimmer scored and Schunk scored. | 9 | 1 | ||
| 5th | Miller doubled to right, Bauers scored. | 9 | 2 | ||
| 6th | Montes singled to left, Veen scored, Montgomery to second. | 10 | 2 | ||
| 6th | Martinez doubled to left, Hernández scored. | 10 | 3 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 14 | .659 | - | L2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | W4 |
| St. Louis | 23 | 17 | .575 | 3.5 | L2 |
| Pittsburgh | 22 | 19 | .537 | 5 | L1 |
| Cincinnati | 22 | 19 | .537 | 5 | W2 |

