Toronto Blue Jays @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 3 | 5 | 109-66 | 4.09 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 3.07 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-12 | 6.30 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
9:20 AM, 7 September 2024
Atlanta, Georgia
Attendance: 37,230
Game Time:2:23
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Malachi Moore
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Emil Jimenez
Scoring Summary
Inning | TOR | ATL | |||
|---|---|---|---|---|---|
| 2nd | Kelenic singled to right, Soler scored, d'Arnaud to third. | 0 | 1 | ||
| 2nd | Urshela singled to right, d'Arnaud scored, Kelenic to third. | 0 | 2 | ||
| 2nd | Harris II grounded into fielder's choice to second, Kelenic scored, Urshela out at second. | 0 | 3 | ||
| 3rd | Guerrero Jr. grounded out to second, Lukes scored, Varsho to second. | 1 | 3 | ||
Data is currently unavailable.
ATL wins 2-1
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Washington | 18 | 20 | .474 | 8 | W2 |
| Philadelphia | 17 | 21 | .447 | 9 | L1 |
| Miami | 17 | 21 | .447 | 9 | W1 |
| New York | 14 | 23 | .378 | 11.5 | L1 |

