Philadelphia Phillies @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 2 | 0 | 5 | 81-59 | 3.50 | |
| 1.0 | 1 | 1 | 0 | 0 | 8-6 | 4.05 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-12 | 2.17 | |
| 1.0 | 1 | 0 | 0 | 2 | 18-14 | 4.30 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-10 | 2.42 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
4:10 AM, 26 August 2024
Kansas City, Missouri
Attendance: 18,193
Game Time:2:41
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Jordan Baker
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | PHI | KC | |||
|---|---|---|---|---|---|
| 3rd | Schwarber doubled to center, Stubbs scored. | 1 | 0 | ||
| 3rd | Bohm singled to right, Schwarber scored. | 2 | 0 | ||
| 3rd | Witt Jr. homered to center (441 feet). | 2 | 1 | ||
| 4th | Schwarber grounded out to first, Marsh scored, Stubbs to second, Rojas to third. | 3 | 1 | ||
| 5th | Garcia homered to left center (423 feet). | 3 | 2 | ||
| 6th | Stubbs doubled to left, Marsh scored, Rojas to third. | 4 | 2 | ||
| 6th | Schwarber singled to right, Rojas scored on error and Stubbs scored on fielding error by right fielder Blanco. | 6 | 2 | ||
| 6th | Melendez homered to right (418 feet). | 6 | 3 | ||
| 8th | Harper doubled to right, Stubbs scored, Schwarber to third. | 7 | 3 | ||
| 8th | Bohm singled to left, Schwarber scored and Harper scored. | 9 | 3 | ||
| 8th | Castellanos homered to left (385 feet), Bohm scored. | 11 | 3 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 33 | 16 | .673 | - | W1 |
| Philadelphia | 25 | 23 | .521 | 7.5 | W5 |
| Washington | 23 | 25 | .479 | 9.5 | L2 |
| Miami | 22 | 27 | .449 | 11 | L1 |
| New York | 21 | 26 | .447 | 11 | W3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 27 | 22 | .551 | - | W3 |
| Chicago | 24 | 23 | .511 | 2 | L1 |
| Minnesota | 22 | 26 | .458 | 4.5 | W2 |
| Detroit | 20 | 28 | .417 | 6.5 | L3 |
| Kansas City | 20 | 28 | .417 | 6.5 | L1 |

