Houston Astros @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 2 | 3 | 3 | 4 | 98-61 | 4.39 | |
| 1.1 | 0 | 0 | 0 | 1 | 18-12 | 3.77 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-9 | 3.36 | |
| 1.0 | 0 | 0 | 1 | 0 | 12-5 | 3.30 |
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
9:00 AM, 26 August 2024
Baltimore, Maryland
Attendance: 21,654
Game Time:2:42
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Alex Mackay
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | HOU | BAL | |||
|---|---|---|---|---|---|
| 4th | Caratini singled to center, Peña scored. | 1 | 0 | ||
| 4th | Dezenzo doubled to left, Gamel scored and Caratini scored. | 3 | 0 | ||
| 5th | Urías homered to center (416 feet), Jiménez scored and Rivera scored. | 3 | 3 | ||
| 7th | Bregman homered to left (397 feet). | 4 | 3 | ||
| 7th | Diaz homered to left center (455 feet). | 5 | 3 | ||
| 8th | Meyers hit sacrifice fly to right, Gamel scored, Dezenzo to third. | 6 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 13 | 11 | .542 | - | W2 |
| Texas | 12 | 11 | .522 | 0.5 | W1 |
| Los Angeles | 11 | 14 | .440 | 2.5 | L4 |
| Seattle | 10 | 15 | .400 | 3.5 | L2 |
| Houston | 9 | 16 | .360 | 4.5 | L1 |

