Kansas City Royals @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 1 | 9 | 87-56 | 3.33 | |
| 1.0 | 2 | 1 | 0 | 0 | 26-17 | 4.57 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-7 | 4.47 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-10 | 3.45 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
8:40 AM, 18 August 2024
Cincinnati, Ohio
Attendance: 35,430
Game Time:2:39
- Umpires:
- Home Plate Umpire - Derek Thomas
- First Base Umpire - Will Little
- Second Base Umpire - Scott Barry
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | KC | CIN | |||
|---|---|---|---|---|---|
| 1st | Perez hit sacrifice fly to left, Garcia scored. | 1 | 0 | ||
| 2nd | Blanco homered to center (408 feet), Fermin scored. | 3 | 0 | ||
| 3rd | Fermin walked, Pasquantino scored, Renfroe to second, Perez to third. | 4 | 0 | ||
| 3rd | DeJong singled to left, Perez scored, Fermin to second, Renfroe to third. | 5 | 0 | ||
| 3rd | Blanco homered to left center (405 feet), Renfroe scored, Fermin scored and DeJong scored. | 9 | 0 | ||
| 3rd | Pasquantino doubled to right, Witt Jr. scored. | 10 | 0 | ||
| 4th | Blanco singled to center, Fermin scored, Hampson to third. | 11 | 0 | ||
| 4th | Garcia hit sacrifice fly to left, Hampson scored. | 12 | 0 | ||
| 5th | Pasquantino scored, DeJong safe at first on fielding error by shortstop De La Cruz, Fermin to second, Renfroe to third. | 13 | 0 | ||
| 7th | Candelario homered to left (360 feet). | 13 | 1 | ||
Data is currently unavailable.
KC wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 38 | .531 | - | W2 |
| Cleveland | 43 | 40 | .518 | 1 | W1 |
| Minnesota | 39 | 45 | .464 | 5.5 | L1 |
| Detroit | 35 | 48 | .422 | 9 | L1 |
| Kansas City | 34 | 50 | .405 | 10.5 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 30 | .625 | - | L1 |
| Chicago | 45 | 38 | .542 | 6.5 | W1 |
| St. Louis | 42 | 38 | .525 | 8 | L4 |
| Pittsburgh | 41 | 42 | .494 | 10.5 | L2 |
| Cincinnati | 39 | 42 | .481 | 11.5 | W2 |

