San Diego Padres @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 2 | 5 | 91-54 | 3.41 | |
| 1.0 | 2 | 1 | 0 | 2 | 16-11 | 3.38 | |
| 1.0 | 2 | 1 | 0 | 2 | 25-16 | 3.53 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 2.21 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
3:40 AM, 12 August 2024
Miami, Florida
Attendance: 15,699
Game Time:2:40
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Bill Miller
- Second Base Umpire - Scott Barry
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | SD | MIA | |||
|---|---|---|---|---|---|
| 1st | Bride reached on infield single to third, Edwards scored, Burger to second. | 0 | 1 | ||
| 1st | Lopez singled to center, Burger scored, Bride to third. | 0 | 2 | ||
| 2nd | Hill scored on error, Edwards safe at first on error by first baseman Arraez. | 0 | 3 | ||
| 2nd | Burger homered to center (396 feet), Edwards scored. | 0 | 5 | ||
| 5th | D. Peralta grounded out to first, Bogaerts scored. | 1 | 5 | ||
| 6th | Profar grounded out to second, Campusano scored, Arraez to third. | 2 | 5 | ||
| 6th | Cronenworth grounded out to pitcher, Arraez scored. | 3 | 5 | ||
| 7th | D. Peralta doubled to right, Merrill scored. | 4 | 5 | ||
| 7th | J. Sánchez homered to right (393 feet), Burger scored. | 4 | 7 | ||
| 8th | Solano homered to left (389 feet), Arraez scored. | 6 | 7 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 29 | 18 | .617 | - | W4 |
| Los Angeles | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 23 | 23 | .500 | 5.5 | W2 |
| San Francisco | 20 | 28 | .417 | 9.5 | L1 |
| Colorado | 19 | 29 | .396 | 10.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | L1 |
| Philadelphia | 25 | 23 | .521 | 7 | W5 |
| Washington | 23 | 25 | .479 | 9 | L2 |
| Miami | 22 | 26 | .458 | 10 | W1 |
| New York | 21 | 26 | .447 | 10.5 | W3 |

