Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 1 | 3 | 79-54 | 4.83 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-10 | 2.11 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-8 | 4.14 | |
| 1.0 | 0 | 0 | 0 | 0 | 16-9 | 2.25 | |
| 1.0 | 1 | 0 | 1 | 1 | 21-12 | 4.63 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
12:10 PM, 8 August 2024
Los Angeles, California
Attendance: 45,003
Game Time:2:49
- Umpires:
- Home Plate Umpire - Brock Ballou
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 1st | Schwarber homered to left (378 feet). | 1 | 0 | ||
| 1st | Freeman singled to center, T. Hernández scored. | 1 | 1 | ||
| 1st | Rojas singled to left, Freeman scored, Lux to second. | 1 | 2 | ||
| 2nd | Freeman singled to left, Barnes scored and Kiermaier scored. | 1 | 4 | ||
| 5th | Schwarber doubled to right, Castellanos scored and Rojas scored. | 3 | 4 | ||
| 6th | Realmuto grounded out to third, Bohm scored, Marsh to second. | 4 | 4 | ||
| 6th | Marsh scored on Kelly wild pitch, Rojas to second on wild pitch by Kelly, Castellanos to third on wild pitch by Kelly. | 5 | 4 | ||
| 6th | Schwarber homered to right center (426 feet), Castellanos scored and Rojas scored. | 8 | 4 | ||
| 9th | Schwarber homered to center (408 feet). | 9 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 30 | 35 | .462 | 14 | W1 |
| New York | 28 | 36 | .438 | 15.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 23 | .646 | - | W2 |
| San Diego | 33 | 30 | .524 | 8 | W1 |
| Arizona | 33 | 31 | .516 | 8.5 | L2 |
| San Francisco | 26 | 39 | .400 | 16 | L1 |
| Colorado | 24 | 41 | .369 | 18 | L3 |

