Atlanta Braves @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 2 | 1 | 76-43 | 5.71 | |
| 3.0 | 0 | 0 | 1 | 0 | 30-19 | 1.15 | |
| 2.0 | 0 | 0 | 0 | 0 | 21-13 | 2.08 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-8 | 2.31 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
11:40 AM, 9 July 2024
Phoenix, Arizona
Attendance: 20,594
Game Time:2:45
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Paul Clemons
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | ATL | ARI | |||
|---|---|---|---|---|---|
| 1st | Riley homered to center (430 feet). | 1 | 0 | ||
| 6th | Carroll singled to left, Perdomo scored. | 1 | 1 | ||
| 6th | Walker walked, Carroll scored, Pederson to second, Marte to third. | 1 | 2 | ||
| 6th | Gurriel Jr. hit sacrifice fly to center, Marte scored, Walker to second, Pederson to third. | 1 | 3 | ||
| 9th | Murphy homered to right center (431 feet), Rosario scored. | 3 | 3 | ||
| 10th | Albies hit sacrifice fly to right, Short scored. | 4 | 3 | ||
| 10th | Perdomo hit sacrifice fly to center, McCarthy scored. | 4 | 4 | ||
| 11th | Ozuna hit sacrifice fly to center, Riley scored. | 5 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |

