Los Angeles Angels @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 1 | 3 | 73-43 | 3.87 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-11 | 3.60 | |
| 1.0 | 1 | 2 | 1 | 0 | 21-12 | 4.98 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-12 | 2.89 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
4:20 AM, 8 July 2024
Chicago, Illinois
Attendance: 34,355
Game Time:2:18
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Emil Jimenez
Scoring Summary
Inning | LAA | CHC | |||
|---|---|---|---|---|---|
| 3rd | Amaya singled to left, Swanson scored, Amaya thrown out at second, Mastrobuoni to third. | 0 | 1 | ||
| 3rd | Hoerner hit sacrifice fly to center, Mastrobuoni scored. | 0 | 2 | ||
| 5th | Busch grounded into double play, second to shortstop to first, Amaya scored, Hoerner out at second. | 0 | 3 | ||
| 7th | Busch homered to right (379 feet), Hoerner scored. | 0 | 5 | ||
Data is currently unavailable.
CHC win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 20 | .512 | - | L2 |
| Seattle | 21 | 22 | .488 | 1 | W2 |
| Texas | 20 | 22 | .476 | 1.5 | W1 |
| Houston | 16 | 27 | .372 | 6 | L4 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |

