Chicago White Sox @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 2 | 4 | 98-61 | 1.80 | |
| 0.2 | 0 | 0 | 1 | 2 | 15-7 | 6.00 | |
| 1.0 | 0 | 1 | 1 | 1 | 12-5 | 4.88 | |
| 0.1 | 2 | 1 | 0 | 1 | 11-5 | 6.38 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 5.87 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
11:40 AM, 12 June 2024
Seattle, Washington
Attendance: 20,005
Game Time:2:32
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Ryan Additon
- Second Base Umpire - Brian Knight
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | CHW | SEA | |||
|---|---|---|---|---|---|
| 2nd | Maldonado singled to left, DeJong scored, DeLoach to second, Lee to third. | 1 | 0 | ||
| 2nd | Garver doubled to right, Raley scored. | 1 | 1 | ||
| 3rd | Vaughn homered to left (359 feet). | 2 | 1 | ||
| 3rd | DeJong homered to right (371 feet). | 3 | 1 | ||
| 3rd | Raleigh doubled, Rodríguez scored. | 3 | 2 | ||
| 7th | Raleigh doubled to right, Rodríguez scored and Rojas scored. | 3 | 4 | ||
Data is currently unavailable.
SEA wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 26 | 22 | .542 | - | W2 |
| Chicago | 24 | 22 | .522 | 1 | W2 |
| Minnesota | 21 | 26 | .447 | 4.5 | W1 |
| Detroit | 20 | 27 | .426 | 5.5 | L2 |
| Kansas City | 20 | 27 | .426 | 5.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 23 | .500 | - | L2 |
| Texas | 22 | 24 | .478 | 1 | W1 |
| Seattle | 22 | 26 | .458 | 2 | L3 |
| Houston | 19 | 29 | .396 | 5 | L1 |
| Los Angeles | 16 | 31 | .340 | 7.5 | L6 |

