Washington Nationals @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 AM, 2 June 2024
Cleveland, Ohio
Attendance: 36,725
Game Time:2:26
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Dan Merzel
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | WSH | CLE | |||
|---|---|---|---|---|---|
| 1st | Manzardo reached on infield single to third, J. Naylor scored and Ramírez scored, Fry to third. | 0 | 2 | ||
| 3rd | Ramírez scored on Parker wild pitch. | 0 | 3 | ||
| 4th | Meneses grounded out to shortstop, Thomas scored, L. García Jr. to third. | 1 | 3 | ||
| 4th | Winker singled to left, L. García Jr. scored. | 2 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 39 | .581 | - | L1 |
| Philadelphia | 52 | 43 | .547 | 3 | L1 |
| Miami | 52 | 43 | .547 | 3 | L1 |
| Washington | 48 | 47 | .505 | 7 | L1 |
| New York | 40 | 55 | .421 | 15 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 48 | 45 | .516 | - | W1 |
| Cleveland | 49 | 46 | .516 | - | W2 |
| Minnesota | 46 | 49 | .484 | 3 | L2 |
| Detroit | 44 | 50 | .468 | 4.5 | W6 |
| Kansas City | 38 | 57 | .400 | 11 | L3 |

