Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 0 | 1 | 78-55 | 1.97 | |
| 1.0 | 2 | 0 | 0 | 0 | 22-16 | 3.55 | |
| 2.0 | 0 | 0 | 1 | 3 | 38-22 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
9:10 AM, 1 May 2024
Queens, New York
Attendance: 22,880
Game Time:2:31
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Charlie Ramos
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 1st | Alonso hit sacrifice fly to center, Lindor scored. | 0 | 1 | ||
| 2nd | Amaya hit sacrifice fly to left, Swanson scored. | 1 | 1 | ||
| 6th | Stewart homered to right (388 feet), Martinez scored and Taylor scored. | 1 | 4 | ||
| 9th | Mervis grounded out to first, Tauchman scored. | 2 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 54 | 32 | .628 | - | W1 |
| Chicago | 49 | 39 | .557 | 6 | L1 |
| St. Louis | 46 | 39 | .541 | 7.5 | W2 |
| Pittsburgh | 44 | 45 | .494 | 11.5 | L1 |
| Cincinnati | 40 | 47 | .460 | 14.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 51 | 35 | .593 | - | W1 |
| Philadelphia | 49 | 39 | .557 | 3 | L1 |
| Miami | 47 | 42 | .528 | 5.5 | W1 |
| Washington | 46 | 43 | .517 | 6.5 | W3 |
| New York | 36 | 52 | .409 | 16 | L2 |

