St. Louis Cardinals @ Houston Astros
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.0 | 5 | 2 | 0 | 2 | 3.86 | |
| 1.0 | 0 | 0 | 1 | 0 | 1.80 | |
| 1.0 | 2 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 5.79 | |
| 1.0 | 0 | 0 | 1 | 0 | 3.00 | |
| 0.2 | 1 | 1 | 1 | 0 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
CACTI Park of the Palm Beaches
5:05 AM, 12 March 2023
Palm Beach, Florida
Attendance: 4,211
Game Time:2:31
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Ryan Additon
- Second Base Umpire - Jonathan Parra
- Third Base Umpire - Jeremy Riggs
Scoring Summary
Inning | STL | HOU | |||
|---|---|---|---|---|---|
| 2nd | Stevens tripled to right, Stubbs scored. | 0 | 1 | ||
| 2nd | Molina doubled to center, Stevens scored. | 0 | 2 | ||
| 3rd | Motter scored on Whitley wild pitch, Donovan to second on wild pitch by Whitley. | 1 | 2 | ||
| 3rd | Pinder doubled to center, Donovan scored. | 2 | 2 | ||
| 9th | Whitcomb hit sacrifice fly to center, McKenna scored. | 2 | 3 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 46 | 29 | .613 | - | W1 |
| St. Louis | 40 | 34 | .541 | 5.5 | L3 |
| Chicago | 40 | 37 | .519 | 7 | L1 |
| Pittsburgh | 38 | 39 | .494 | 9 | L2 |
| Cincinnati | 37 | 39 | .487 | 9.5 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 39 | 39 | .500 | - | L2 |
| Athletics | 38 | 39 | .494 | 0.5 | L1 |
| Texas | 36 | 40 | .474 | 2 | L1 |
| Houston | 37 | 42 | .468 | 2.5 | W1 |
| Los Angeles | 31 | 47 | .397 | 8 | W1 |

