San Francisco Giants @ Texas Rangers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.2 | 4 | 3 | 0 | 4 | 7.71 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 0.1 | 3 | 5 | 4 | 0 | 19.29 | |
| 0.2 | 0 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 2 | 2 | 2 | 2 | 9.00 | |
| 1.0 | 2 | 1 | 0 | 2 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Surprise Stadium
7:05 AM, 4 March 2023
Surprise, Arizona
Attendance: 4,175
Game Time:2:48
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Paul Clemons
- Second Base Umpire - Tom Hanahan
- Third Base Umpire - Lewis Williams
Scoring Summary
Inning | SF | TEX | |||
|---|---|---|---|---|---|
| 1st | Piscotty singled to left, Sabol scored. | 1 | 0 | ||
| 2nd | Grossman hit sacrifice fly to right, A. García scored, Heim to second. | 1 | 1 | ||
| 2nd | Frazier doubled to left, Heim scored. | 1 | 2 | ||
| 3rd | Semien scored on Bermudez wild pitch. | 1 | 3 | ||
| 5th | Seager singled to center, Taveras scored, Duran to third. | 1 | 4 | ||
| 5th | A. García walked, Duran scored, Harris to second, Ornelas to third. | 1 | 5 | ||
| 5th | Heim hit sacrifice fly to right, Ornelas scored, E. Hernández to second, Harris to third. | 1 | 6 | ||
| 5th | Grossman singled to right, Harris scored and E. Hernández scored. | 1 | 8 | ||
| 6th | Piscotty doubled to left, Arteaga scored, Genovés to third. | 2 | 8 | ||
| 6th | Schmitt singled to center, Genovés scored and Gigliotti scored, Schmitt thrown out at second. | 4 | 8 | ||
| 6th | León homered to center, Ornelas scored. | 4 | 10 | ||
| 7th | Harris hit sacrifice fly to right, Duran scored, Ornelas to third. | 4 | 11 | ||
| 8th | Gigliotti homered to right, Arteaga scored and Genovés scored. | 7 | 11 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 42 | 42 | .500 | - | W4 |
| Seattle | 42 | 43 | .494 | 0.5 | L2 |
| Houston | 42 | 44 | .488 | 1 | W2 |
| Athletics | 40 | 44 | .476 | 2 | L2 |
| Los Angeles | 36 | 49 | .424 | 6.5 | W2 |

