Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 8 | 5 | 1 | 3 | 109-72 | 4.40 | |
| 1.0 | 1 | 1 | 0 | 0 | 11-8 | 4.11 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
4:15 AM, 18 September 2023
St. Louis, Missouri
Attendance: 40,996
Game Time:2:26
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Cory Blaser
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 3rd | Goldschmidt doubled to right, Querecuto scored and Knizner scored. | 0 | 2 | ||
| 3rd | Arenado doubled to left, Goldschmidt scored, Burleson to third. | 0 | 3 | ||
| 4th | Stott sacrificed to second, Harper scored, Bohm to second. | 1 | 3 | ||
| 4th | Castellanos grounded into fielder's choice to shortstop, Bohm scored and Realmuto scored on throwing error by second baseman Querecuto, Castellanos to second, Marsh out at second. | 3 | 3 | ||
| 5th | Goldschmidt homered to center (406 feet). | 3 | 4 | ||
| 5th | Arenado singled to left, Burleson scored. | 3 | 5 | ||
| 8th | Bohm homered to left (407 feet). | 4 | 5 | ||
| 8th | Castellanos singled to left, Stott scored, Rojas to third. | 5 | 5 | ||
| 8th | Walker homered to left (400 feet). | 5 | 6 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 36 | 30 | .545 | 9 | W2 |
| Washington | 33 | 33 | .500 | 12 | L1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 40 | 23 | .635 | - | W3 |
| St. Louis | 35 | 28 | .556 | 5 | W4 |
| Pittsburgh | 34 | 32 | .515 | 7.5 | L3 |
| Chicago | 34 | 32 | .515 | 7.5 | L1 |
| Cincinnati | 31 | 33 | .484 | 9.5 | L4 |

