Cincinnati Reds @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 3 | 1 | 2 | 79-53 | 4.56 | |
| 3.0 | 7 | 3 | 2 | 3 | 87-53 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 3.28 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
3:40 AM, 18 September 2023
Queens, New York
Attendance: 38,044
Game Time:2:53
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - David Rackley
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | CIN | NYM | |||
|---|---|---|---|---|---|
| 1st | Marte singled to center, Renfroe scored, Stephenson to third. | 1 | 0 | ||
| 3rd | Locastro scored on Williamson wild pitch, Lindor to second on wild pitch by Williamson, Nimmo to third on wild pitch by Williamson. | 1 | 1 | ||
| 3rd | Alvarez doubled to left, Lindor scored and Nimmo scored. | 1 | 3 | ||
| 5th | Senzel homered to center (420 feet). | 2 | 3 | ||
| 5th | Vientos singled to center, Lindor scored, McNeil to third. | 2 | 4 | ||
| 7th | Vogelbach doubled to center, McNeil scored, Stewart scored and Vientos scored. | 2 | 7 | ||
| 7th | Mauricio singled to center, Ortega scored. | 2 | 8 | ||
| 8th | Encarnacion-Strand homered to center (407 feet), Renfroe scored. | 4 | 8 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |

