San Diego Padres @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 6 | 5 | 2 | 1 | 55-32 | 15.88 | |
| 3.0 | 4 | 0 | 0 | 3 | 47-34 | 3.60 | |
| 1.2 | 5 | 3 | 0 | 4 | 40-24 | 6.75 | |
| 1.1 | 1 | 0 | 0 | 1 | 17-11 | 3.20 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
9:05 AM, 28 June 2023
Pittsburgh, Pennsylvania
Attendance: 16,539
Game Time:2:42
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Charlie Ramos
Scoring Summary
Inning | SD | PIT | |||
|---|---|---|---|---|---|
| 2nd | Sánchez singled to center, Machado scored. | 1 | 0 | ||
| 2nd | Kim singled to center, Dixon scored and Sánchez scored, Grisham to third. | 3 | 0 | ||
| 2nd | Bae hit sacrifice fly to left, Suwinski scored, Castro to second. | 3 | 1 | ||
| 2nd | Gonzales tripled to right, Castro scored. | 3 | 2 | ||
| 2nd | McCutchen singled to left, Gonzales scored, Hedges to second. | 3 | 3 | ||
| 3rd | Santana homered to right center (394 feet). | 3 | 4 | ||
| 3rd | Suwinski homered to right center (421 feet). | 3 | 5 | ||
| 4th | Davis singled to right, Hedges scored, McCutchen to second. | 3 | 6 | ||
| 6th | Cruz singled to center, Bogaerts scored. | 4 | 6 | ||
| 6th | Santana singled to left, McCutchen scored, Santana to second. | 4 | 7 | ||
| 6th | Castro singled to left, Santana scored, Castro to second. | 4 | 8 | ||
| 7th | Gonzales homered to center (442 feet). | 4 | 9 | ||
Data is currently unavailable.
PIT wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 45 | 27 | .625 | - | L1 |
| San Diego | 37 | 33 | .529 | 7 | W2 |
| Arizona | 36 | 35 | .507 | 8.5 | W1 |
| San Francisco | 29 | 43 | .403 | 16 | W1 |
| Colorado | 27 | 45 | .375 | 18 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 38 | 31 | .551 | 5 | L1 |
| Chicago | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 33 | 37 | .471 | 10.5 | L1 |

