Houston Astros @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 3 | 2 | 4 | 93-57 | 3.54 | |
| 1.0 | 1 | 0 | 0 | 3 | 26-16 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 1.16 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
12:10 PM, 24 June 2023
Los Angeles, California
Attendance: 49,795
Game Time:2:08
- Umpires:
- Home Plate Umpire - Jose Navas
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Junior Valentine
Scoring Summary
Inning | HOU | LAD | |||
|---|---|---|---|---|---|
| 1st | Betts homered to left center (420 feet). | 0 | 1 | ||
| 2nd | Betts hit sacrifice fly to center, Outman scored, Busch to second, Rojas to third. | 0 | 2 | ||
| 4th | Dubón homered to left (386 feet). | 1 | 2 | ||
| 4th | Tucker homered to right (356 feet). | 2 | 2 | ||
| 4th | Busch doubled to left, Outman scored, Rojas thrown out at home. | 2 | 3 | ||
Data is currently unavailable.
LAD win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 37 | 40 | .481 | 2 | W1 |
| Houston | 37 | 42 | .468 | 3 | W1 |
| Los Angeles | 32 | 47 | .405 | 8 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 29 | .628 | - | L2 |
| San Diego | 39 | 37 | .513 | 9 | L1 |
| Arizona | 39 | 38 | .506 | 9.5 | L2 |
| San Francisco | 31 | 46 | .403 | 17.5 | L3 |
| Colorado | 30 | 48 | .385 | 19 | L1 |

