St. Louis Cardinals @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 5 | 2 | 2 | 77-43 | 6.12 | |
| 1.0 | 1 | 2 | 2 | 1 | 26-14 | 4.30 | |
| 1.1 | 0 | 0 | 1 | 1 | 23-13 | 4.05 | |
| 1.2 | 0 | 0 | 0 | 1 | 18-15 | 4.32 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-11 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
3:40 AM, 19 June 2023
Queens, New York
Attendance: 43,110
Game Time:3:02
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Dan Bellino
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | STL | NYM | |||
|---|---|---|---|---|---|
| 1st | Arenado homered to left center (407 feet), Donovan scored. | 2 | 0 | ||
| 1st | Lindor homered to left center (401 feet). | 2 | 1 | ||
| 2nd | Donovan singled to center, Knizner scored, Edman to third. | 3 | 1 | ||
| 2nd | Goldschmidt doubled to center, Donovan scored and Edman scored. | 5 | 1 | ||
| 2nd | Escobar tripled to center, McNeil scored. | 5 | 2 | ||
| 2nd | Nimmo doubled to left, Canha scored and Escobar scored, Nimmo out stretching at third. | 5 | 4 | ||
| 3rd | DeJong homered to left (405 feet). | 6 | 4 | ||
| 4th | Canha singled to center, McNeil scored, Escobar to third. | 6 | 5 | ||
| 5th | Walker homered to right (359 feet). | 7 | 5 | ||
| 5th | Pham homered to right center (386 feet), Lindor scored. | 7 | 7 | ||
| 9th | Arenado homered to left (390 feet). | 8 | 7 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 21 | .618 | - | L1 |
| Chicago | 32 | 27 | .542 | 4 | W1 |
| St. Louis | 30 | 26 | .536 | 4.5 | L1 |
| Pittsburgh | 31 | 28 | .525 | 5 | W2 |
| Cincinnati | 29 | 28 | .509 | 6 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 19 | .678 | - | W3 |
| Philadelphia | 30 | 28 | .517 | 9.5 | W1 |
| Washington | 30 | 29 | .508 | 10 | W1 |
| Miami | 26 | 33 | .441 | 14 | L4 |
| New York | 25 | 33 | .431 | 14.5 | W3 |

