Chicago White Sox @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 3 | 0 | 2 | 5 | 77-49 | 3.88 | |
| 0.1 | 3 | 3 | 0 | 1 | 9-8 | 2.76 | |
| 0.1 | 0 | 1 | 1 | 1 | 9-4 | 7.40 | |
| 0.2 | 1 | 0 | 1 | 1 | 14-7 | 4.79 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-8 | 4.60 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-11 | 1.93 | |
| 1.0 | 0 | 0 | 1 | 0 | 12-5 | 2.76 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
12:00 PM, 15 June 2023
Los Angeles, California
Attendance: 44,442
Game Time:3:15
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Jacob Metz
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | CHW | LAD | |||
|---|---|---|---|---|---|
| 2nd | Burger homered to center (393 feet). | 1 | 0 | ||
| 3rd | Robert Jr. homered to left (390 feet). | 2 | 0 | ||
| 6th | Heyward singled to right, Peralta scored on throwing error by right fielder Frazier, Heyward to second, Taylor safe at third on error. | 2 | 1 | ||
| 6th | Barnes grounded into fielder's choice to shortstop, Taylor scored, Vargas to second, Heyward to third. | 2 | 2 | ||
| 6th | Betts singled to right, Heyward scored and Vargas scored, Barnes to third. | 2 | 4 | ||
| 8th | Burger homered to left (380 feet), Jiménez scored. | 4 | 4 | ||
| 8th | Frazier singled to center, Benintendi scored. | 5 | 4 | ||
| 9th | Jiménez singled to center, Vaughn scored, Robert Jr. to third. | 6 | 4 | ||
| 9th | Benintendi singled to left, Robert Jr. scored and González scored. | 8 | 4 | ||
Data is currently unavailable.
LAD win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 40 | .529 | - | L1 |
| Cleveland | 45 | 42 | .517 | 1 | W1 |
| Minnesota | 42 | 46 | .477 | 4.5 | W1 |
| Detroit | 38 | 49 | .437 | 8 | W3 |
| Kansas City | 35 | 52 | .402 | 11 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 56 | 31 | .644 | - | L1 |
| San Diego | 43 | 42 | .506 | 12 | L5 |
| Arizona | 43 | 43 | .500 | 12.5 | L1 |
| San Francisco | 36 | 50 | .419 | 19.5 | W1 |
| Colorado | 34 | 53 | .391 | 22 | W1 |

