Miami Marlins @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 1 | 6 | 89-51 | 5.05 | |
| 1.0 | 2 | 2 | 1 | 0 | 18-11 | 2.57 | |
| 1.0 | 0 | 0 | 0 | 3 | 16-10 | 2.03 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
10:40 AM, 23 May 2023
Denver, Colorado
Attendance: 20,331
Game Time:2:14
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Derek Thomas
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | MIA | COL | |||
|---|---|---|---|---|---|
| 1st | Bryant doubled to left, Profar scored. | 0 | 1 | ||
| 1st | Díaz doubled to center, Bryant scored. | 0 | 2 | ||
| 3rd | Arraez singled to center, Stallings scored, Hampson to third. | 1 | 2 | ||
| 4th | Stallings grounded into fielder's choice to third, De La Cruz scored, Wendle to second, Segura out at third. | 2 | 2 | ||
| 6th | Díaz homered to left center (388 feet). | 2 | 3 | ||
| 7th | Profar doubled to right, Tovar scored and Doyle scored. | 2 | 5 | ||
| 8th | Stallings singled to right, De La Cruz scored. | 3 | 5 | ||
Data is currently unavailable.
COL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |

