Atlanta Braves @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 1 | 3 | 95-60 | 1.94 | |
| 0.2 | 0 | 0 | 1 | 1 | 12-6 | 2.30 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-2 | 2.37 | |
| 1.0 | 3 | 2 | 0 | 1 | 23-16 | 8.05 | |
| 1.0 | 1 | 1 | 1 | 2 | 27-16 | 4.38 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
5:07 AM, 14 May 2023
Toronto, Ontario
Attendance: 41,341
Game Time:2:50
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | ATL | TOR | |||
|---|---|---|---|---|---|
| 2nd | Ozuna homered to left (395 feet), Rosario scored. | 2 | 0 | ||
| 4th | Merrifield grounded out to second, Guerrero Jr. scored, Chapman to second. | 2 | 1 | ||
| 5th | Bichette singled to right, Kiermaier scored. | 2 | 2 | ||
| 7th | Bichette singled to left, Kiermaier scored, Springer to third. | 2 | 3 | ||
| 7th | Guerrero Jr. hit sacrifice fly to right, Springer scored. | 2 | 4 | ||
| 8th | Jansen doubled to left, Merrifield scored. | 2 | 5 | ||
Data is currently unavailable.
TOR wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 9 | .679 | - | L1 |
| Miami | 13 | 14 | .481 | 5.5 | L1 |
| Washington | 12 | 16 | .429 | 7 | W1 |
| New York | 9 | 17 | .346 | 9 | L1 |
| Philadelphia | 9 | 18 | .333 | 9.5 | W1 |

