New York Mets @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 4 | 2 | 4 | 87-49 | 7.68 | |
| 1.2 | 3 | 3 | 1 | 2 | 41-25 | 4.85 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-8 | 3.27 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 3.46 | |
| 1.0 | 0 | 0 | 0 | 1 | 26-14 | 1.93 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
8:40 AM, 10 May 2023
Cincinnati, Ohio
Attendance: 14,065
Game Time:2:56
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | NYM | CIN | |||
|---|---|---|---|---|---|
| 1st | Stephenson singled to center, Senzel scored. | 0 | 1 | ||
| 2nd | India grounded out to third, Newman scored. | 0 | 2 | ||
| 2nd | Senzel reached on infield single to shortstop, Friedl scored. | 0 | 3 | ||
| 3rd | Álvarez homered to center (386 feet). | 1 | 3 | ||
| 4th | India doubled to left, Maile scored. | 1 | 4 | ||
| 5th | Friedl tripled to center, Myers scored and Newman scored. | 1 | 6 | ||
| 5th | India hit sacrifice fly to center, Friedl scored. | 1 | 7 | ||
| 6th | Álvarez homered to left center (388 feet). | 2 | 7 | ||
| 7th | Alonso homered to right (360 feet). | 3 | 7 | ||
| 7th | Canha grounded into double play, shortstop to second to first, Baty scored, Vogelbach out at second, Marte to third. | 4 | 7 | ||
| 8th | Lindor homered to left center (414 feet), Nimmo scored. | 6 | 7 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 15 | .464 | 6.5 | L2 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 11 | .607 | 1 | L2 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |

