Chicago Cubs @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 6 | 2 | 2 | 3 | 92-60 | 2.29 | |
| 0.2 | 0 | 0 | 0 | 1 | 5-4 | 1.69 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-9 | 7.15 | |
| 0.0 | 2 | 1 | 0 | 0 | 14-8 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
8:40 AM, 29 April 2023
Miami, Florida
Attendance: 12,340
Game Time:2:26
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Rob Drake
- Second Base Umpire - Bill Miller
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | CHC | MIA | |||
|---|---|---|---|---|---|
| 3rd | Velázquez homered to left (384 feet). | 1 | 0 | ||
| 3rd | Berti grounded into double play, third to second to first, Sánchez scored, Fortes out at second. | 1 | 1 | ||
| 7th | Hosmer singled to right, Bellinger scored. | 2 | 1 | ||
| 7th | Segura singled to left, Arraez scored, García to second. | 2 | 2 | ||
| 9th | Segura singled to center, Hampson scored, García to second, Arraez to third. | 2 | 3 | ||
Data is currently unavailable.
MIA wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 47 | 29 | .618 | - | W2 |
| St. Louis | 42 | 34 | .553 | 5 | W2 |
| Chicago | 40 | 37 | .519 | 7.5 | L1 |
| Pittsburgh | 39 | 39 | .500 | 9 | W1 |
| Cincinnati | 37 | 40 | .481 | 10.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| New York | 34 | 43 | .442 | 14 | L2 |

