Toronto Blue Jays @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 2 | 1 | 3 | 77-52 | 6.23 | |
| 0.2 | 3 | 4 | 1 | 0 | 19-14 | 5.00 | |
| 0.1 | 2 | 2 | 0 | 1 | 7-5 | 4.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
10:10 AM, 20 April 2023
Houston, Texas
Attendance: 40,545
Game Time:2:24
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | TOR | HOU | |||
|---|---|---|---|---|---|
| 2nd | Meyers doubled to center, Hensley scored and Peña scored. | 0 | 2 | ||
| 8th | Merrifield doubled to left, Espinal scored. | 1 | 2 | ||
| 8th | J. Abreu singled to left, Bregman scored and Dubón scored, Alvarez to second. | 1 | 4 | ||
| 8th | Tucker singled to center, Alvarez scored, J. Abreu to second. | 1 | 5 | ||
| 8th | Peña homered to left center (359 feet), J. Abreu scored and Tucker scored. | 1 | 8 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League East Standings
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 39 | 39 | .500 | - | L2 |
| Athletics | 38 | 39 | .494 | 0.5 | L1 |
| Texas | 36 | 40 | .474 | 2 | L1 |
| Houston | 36 | 42 | .462 | 3 | L1 |
| Los Angeles | 31 | 47 | .397 | 8 | W1 |

