New York Mets @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 6 | 0 | 6 | 94-61 | 6.10 | |
| 1.2 | 2 | 0 | 0 | 2 | 31-21 | 5.14 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-9 | 1.29 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
12:10 PM, 18 April 2023
Los Angeles, California
Attendance: 50,313
Game Time:2:50
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | NYM | LAD | |||
|---|---|---|---|---|---|
| 1st | Freeman homered to right center (393 feet). | 0 | 1 | ||
| 2nd | Vogelbach homered to left center (390 feet), Canha scored. | 2 | 1 | ||
| 2nd | Wynns doubled to center, Thompson scored and Vargas scored. | 2 | 3 | ||
| 4th | McNeil singled to left, Lindor scored, Alonso to second. | 3 | 3 | ||
| 4th | Vogelbach grounded out to second, Alonso scored, Vogelbach out at first, McNeil to third. | 4 | 3 | ||
| 4th | Baty singled to right, McNeil scored. | 5 | 3 | ||
| 5th | Freeman homered to center (384 feet), Betts scored. | 5 | 5 | ||
| 6th | Muncy homered to center (433 feet). | 5 | 6 | ||
| 7th | Nido scored on a balk, Marte to second on a balk, Nimmo to third on a balk. | 6 | 6 | ||
| 7th | Lindor grounded out to first, Nimmo scored, Lindor out at first, Marte to third. | 7 | 6 | ||
| 7th | Alonso singled to left, Marte scored. | 8 | 6 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 27 | 18 | .600 | - | W3 |
| San Diego | 26 | 18 | .591 | 0.5 | W1 |
| Arizona | 21 | 22 | .488 | 5 | W1 |
| San Francisco | 18 | 27 | .400 | 9 | L3 |
| Colorado | 17 | 28 | .378 | 10 | L2 |

