Detroit Tigers @ Cleveland Guardians
Scoring Summary
Inning | DET | CLE | |||
|---|---|---|---|---|---|
| 3rd | Gonzalez doubled to right center, Ramírez scored. | 0 | 1 | ||
| 4th | Carpenter hit sacrifice fly to left, Reyes scored, H. Castro to second, Báez to third. | 1 | 1 | ||
| 4th | Haase reached on infield single to second, Báez scored, H. Castro to third. | 2 | 1 | ||
| 5th | Reyes singled to left, Baddoo scored. | 3 | 1 | ||
| 6th | W. Castro homered to right (395 feet). | 4 | 1 | ||
| 6th | Giménez scored, Straw to second on passed ball by Haase. | 4 | 2 | ||
| 8th | Kwan hit a ground rule double to right, Benson scored, Straw to third. | 4 | 3 | ||
| 8th | Rosario reached on infield single to third, Straw scored, Kwan to third. | 4 | 4 | ||
| 8th | Ramírez doubled to shallow left, Kwan scored and Rosario scored. | 4 | 6 | ||
| 8th | Gonzalez doubled to deep left, Ramírez scored. | 4 | 7 | ||
| 8th | Miller singled to center, Gonzalez scored, Miller to second, Naylor to third. | 4 | 8 | ||
Data is currently unavailable.

