Oakland Athletics @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:35 AM, 13 June 2022
Cleveland, Ohio
Attendance: 17,775
Game Time:2:31
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Adam Beck
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | OAK | CLE | |||
|---|---|---|---|---|---|
| 1st | Laureano homered to left (401 feet). | 1 | 0 | ||
| 1st | Ramírez doubled to left, Rosario scored and Straw scored. | 1 | 2 | ||
| 1st | Miller singled to center, Ramírez scored. | 1 | 3 | ||
| 6th | Rosario doubled to shallow left, Straw scored. | 1 | 4 | ||
| 6th | Naylor singled to center, Rosario scored, Miller to second. | 1 | 5 | ||
| 7th | Ramírez grounded into fielder's choice to first, Hedges scored, Rosario out at second, Straw to third. | 1 | 6 | ||
| 8th | Bethancourt homered to right center (386 feet). | 2 | 6 | ||
| 8th | Brown homered to center (412 feet). | 3 | 6 | ||
Data is currently unavailable.
CLE wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

