Toronto Blue Jays @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 4 | 1 | 3 | 78-50 | 4.70 | |
| 1.0 | 1 | 1 | 2 | 0 | 32-18 | 3.18 | |
| 1.0 | 2 | 2 | 1 | 0 | 22-14 | 7.71 | |
| 2.0 | 3 | 1 | 0 | 0 | 32-22 | 2.70 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
8:10 AM, 8 May 2022
Cleveland, Ohio
Attendance: 16,819
Game Time:2:55
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Adam Beck
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Nate Tomlinson
Scoring Summary
Inning | TOR | CLE | |||
|---|---|---|---|---|---|
| 1st | Bichette doubled to left, Springer scored. | 1 | 0 | ||
| 1st | Miller doubled to left, Ramírez scored and Rosario scored. | 1 | 2 | ||
| 1st | Giménez singled to right, Miller scored. | 1 | 3 | ||
| 2nd | Espinal doubled to center, Chapman scored, Espinal out stretching at third. | 2 | 3 | ||
| 3rd | Reyes homered to left (391 feet). | 2 | 4 | ||
| 5th | Reyes singled to center, Rosario scored, Miller to second. | 2 | 5 | ||
| 6th | Maile doubled to left, Mercado scored. | 2 | 6 | ||
| 6th | Kwan singled to center, Maile scored. | 2 | 7 | ||
| 7th | Mercado hit sacrifice fly to left, Miller scored. | 2 | 8 | ||
Data is currently unavailable.
CLE wins 3-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

