Arizona Diamondbacks @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 4 | 1 | 2 | 82-53 | 5.79 | |
| 0.2 | 0 | 0 | 0 | 1 | 16-9 | 0.00 | |
| 3.0 | 5 | 5 | 3 | 2 | 60-35 | 20.25 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
3:10 AM, 16 April 2022
Queens, New York
Attendance: 43,820
Game Time:3:24
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | ARI | NYM | |||
|---|---|---|---|---|---|
| 1st | Alonso fouled out to left, McNeil scored, Lindor to second. | 0 | 1 | ||
| 3rd | Alonso hit sacrifice fly to left, Marte scored. | 0 | 2 | ||
| 4th | Canó homered to left (398 feet). | 0 | 3 | ||
| 5th | Lindor homered to right (396 feet), Marte scored. | 0 | 5 | ||
| 6th | Varsho homered to right (406 feet). | 1 | 5 | ||
| 7th | Escobar doubled to right, Lindor scored. | 1 | 6 | ||
| 8th | Marte homered to left (391 feet), Davis scored and Jankowski scored. | 1 | 9 | ||
| 8th | Lindor homered to left (366 feet). | 1 | 10 | ||
| 9th | Beer hit a ground rule double to deep left center, Hummel scored, P. Smith to third. | 2 | 10 | ||
| 9th | Alcántara grounded out to second, P. Smith scored, Beer to third. | 3 | 10 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | W1 |
| Los Angeles | 25 | 18 | .581 | 0.5 | W1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 25 | .419 | 7.5 | L1 |
| Colorado | 17 | 26 | .395 | 8.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| New York | 17 | 25 | .405 | 12.5 | W2 |

