Texas Rangers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 2 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 3 | 1 | 1 | 0 | 9.00 | |
| 1.0 | 1 | 1 | 0 | 2 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 3 | 1 | 1 | 2 | 9.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Surprise Stadium
7:05 AM, 1 March 2021
Surprise, Arizona
Game Time:2:04
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Dan Bellino
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | TEX | KC | |||
|---|---|---|---|---|---|
| 1st | Gallo homered to right, Kiner-Falefa scored. | 2 | 0 | ||
| 2nd | O'Hearn homered to right. | 2 | 1 | ||
| 3rd | Pérez homered to left. | 2 | 2 | ||
| 5th | Miller singled to center, McBroom scored, Mejía to third. | 2 | 3 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 22 | .488 | 1 | W2 |
| Houston | 17 | 28 | .378 | 6 | L1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |

