Philadelphia Phillies @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 0 | 1 | 9 | 101-69 | 1.36 | |
| 1.0 | 2 | 0 | 0 | 1 | 14-11 | 3.47 | |
| 1.0 | 0 | 0 | 1 | 0 | 18-10 | 3.25 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
9:10 AM, 2 October 2021
Miami, Florida
Attendance: 8,469
Game Time:3:01
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Lance Barrett
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | PHI | MIA | |||
|---|---|---|---|---|---|
| 3rd | Herrera singled to deep right center, Knapp scored, Suárez to second. | 1 | 0 | ||
| 3rd | Harper doubled to deep right center, Suárez scored, Herrera to third. | 2 | 0 | ||
| 3rd | Gregorius hit sacrifice fly to right, Herrera scored, Harper to third. | 3 | 0 | ||
| 5th | Harper homered to left (369 feet). | 4 | 0 | ||
| 9th | Vierling homered to left center (433 feet). | 5 | 0 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 35 | .588 | - | L1 |
| Philadelphia | 49 | 39 | .557 | 2.5 | L1 |
| Miami | 46 | 42 | .523 | 5.5 | L2 |
| Washington | 45 | 43 | .511 | 6.5 | W2 |
| New York | 36 | 51 | .414 | 15 | L1 |

