St. Louis Cardinals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 0 | 2 | 77-48 | 4.59 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-10 | 2.86 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-5 | 2.53 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-6 | 2.60 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
9:40 AM, 21 September 2021
Milwaukee, Wisconsin
Attendance: 28,291
Game Time:2:43
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | STL | MIL | |||
|---|---|---|---|---|---|
| 1st | Arenado homered to left (389 feet), O'Neill scored. | 2 | 0 | ||
| 2nd | García homered to center (418 feet). | 2 | 1 | ||
| 2nd | Urías homered to left (382 feet). | 2 | 2 | ||
| 6th | Molina singled to left, O'Neill scored, Arenado to second. | 3 | 2 | ||
| 7th | Goldschmidt hit sacrifice fly to center, Carpenter scored. | 4 | 2 | ||
| 8th | Molina singled to left center, Arenado scored. | 5 | 2 | ||
Data is currently unavailable.
STL wins 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |

