Arizona Diamondbacks @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 2 | 2 | 1 | 2 | 81-57 | 3.15 | |
| 0.1 | 0 | 0 | 1 | 0 | 14-6 | 6.00 | |
| 0.1 | 0 | 0 | 1 | 0 | 9-5 | 6.43 | |
| 1.0 | 0 | 0 | 1 | 1 | 14-8 | 4.55 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-10 | 3.67 | |
| 1.0 | 2 | 2 | 0 | 1 | 22-15 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
6:10 AM, 13 September 2021
Seattle, Washington
Attendance: 13,551
Game Time:3:03
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Jeremy Riggs
Scoring Summary
Inning | ARI | SEA | |||
|---|---|---|---|---|---|
| 3rd | VanMeter singled to shallow center, Beer scored. | 1 | 0 | ||
| 4th | Haniger homered to center (407 feet). | 1 | 1 | ||
| 6th | Ramos doubled to deep left, Peralta scored and Walker scored. | 3 | 1 | ||
| 6th | Beer singled to right, Ramos scored. | 4 | 1 | ||
| 6th | Moore homered to left (404 feet). | 4 | 2 | ||
| 7th | Marte homered to right center (426 feet). | 5 | 2 | ||
| 9th | Kelenic homered to right (428 feet), Torrens scored. | 5 | 4 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 13 | .552 | 3 | W1 |
| Colorado | 14 | 17 | .452 | 6 | W1 |
| San Francisco | 13 | 16 | .448 | 6 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 16 | 14 | .533 | - | W1 |
| Seattle | 16 | 16 | .500 | 1 | W2 |
| Texas | 15 | 16 | .484 | 1.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5 | L6 |
| Houston | 11 | 19 | .367 | 5 | L1 |

