San Francisco Giants @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 3 | 1 | 5 | 79-51 | 3.33 | |
| 0.2 | 1 | 0 | 1 | 1 | 11-8 | 2.30 | |
| 1.0 | 1 | 1 | 1 | 1 | 23-14 | 2.79 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 3.91 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-5 | 1.72 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 2.76 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
5:10 AM, 9 September 2021
Denver, Colorado
Attendance: 20,358
Game Time:3:35
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Joe West
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Nic Lentz
Scoring Summary
Inning | SF | COL | |||
|---|---|---|---|---|---|
| 5th | Gray singled to left, Díaz scored. | 0 | 1 | ||
| 5th | Blackmon grounded into fielder's choice to second, Gray scored, Rodgers out at second, Tapia to third. | 0 | 2 | ||
| 5th | Story doubled to deep left, Tapia scored, Blackmon to third. | 0 | 3 | ||
| 6th | Crawford homered to left (376 feet), Belt scored and Wade Jr. scored. | 3 | 3 | ||
| 6th | Díaz homered to left (389 feet). | 3 | 4 | ||
| 9th | Wade Jr. singled to right center, Dubón scored and Estrada scored, Belt to second. | 5 | 4 | ||
| 9th | Longoria doubled to deep center, Belt scored and Wade Jr. scored. | 7 | 4 | ||
Data is currently unavailable.
SF wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 16 | 7 | .696 | - | W3 |
| Los Angeles | 16 | 7 | .696 | - | L1 |
| Arizona | 13 | 10 | .565 | 3 | L2 |
| San Francisco | 10 | 13 | .435 | 6 | W1 |
| Colorado | 9 | 15 | .375 | 7.5 | L2 |

