Minnesota Twins @ Cleveland Indians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
8:10 AM, 7 September 2021
Cleveland, Ohio
Attendance: 12,675
Game Time:2:52
- Umpires:
- Home Plate Umpire - Brian O&apos
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Dan Merzel
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 1st | Refsnyder singled to right, Buxton scored and Polanco scored. | 2 | 0 | ||
| 3rd | Polanco homered to left (409 feet). | 3 | 0 | ||
| 4th | Reyes homered to left (423 feet), J. Ramírez scored. | 3 | 2 | ||
| 5th | Buxton homered to left center (398 feet). | 4 | 2 | ||
| 6th | Arraez singled to left, Rooker scored, Jeffers to second. | 5 | 2 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 49 | 45 | .521 | - | W2 |
| Cleveland | 50 | 46 | .521 | - | W3 |
| Minnesota | 47 | 49 | .490 | 3 | W1 |
| Detroit | 44 | 51 | .463 | 5.5 | L1 |
| Kansas City | 38 | 58 | .396 | 12 | L4 |

