Cincinnati Reds @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 0 | 1 | 5 | 109-68 | 2.74 | |
| 2.0 | 0 | 0 | 2 | 2 | 25-13 | 4.13 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
9:10 AM, 28 August 2021
Miami, Florida
Attendance: 7,119
Game Time:2:28
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Brian O&apos
Scoring Summary
Inning | CIN | MIA | |||
|---|---|---|---|---|---|
| 1st | Naquin homered to right (382 feet). | 1 | 0 | ||
| 4th | Moustakas doubled to deep right, Votto scored. | 2 | 0 | ||
| 4th | Miley doubled to shallow left, Moustakas scored, Schrock to third. | 3 | 0 | ||
| 4th | Schrock and Miley scored, India safe at first and then continued to second on throwing error by the shortstop. | 5 | 0 | ||
| 8th | Moustakas homered to right (427 feet). | 6 | 0 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 47 | 29 | .618 | - | W2 |
| St. Louis | 42 | 34 | .553 | 5 | W2 |
| Chicago | 40 | 37 | .519 | 7.5 | L1 |
| Pittsburgh | 39 | 39 | .500 | 9 | W1 |
| Cincinnati | 37 | 40 | .481 | 10.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| New York | 34 | 43 | .442 | 14 | L2 |

