Chicago White Sox @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 6 | 93-61 | 3.68 | |
| 1.0 | 0 | 0 | 1 | 2 | 20-12 | 2.72 | |
| 0.2 | 3 | 1 | 0 | 2 | 27-16 | 4.36 | |
| 0.1 | 0 | 0 | 1 | 0 | 11-6 | 3.55 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
9:07 AM, 26 August 2021
Toronto, Ontario
Attendance: 14,276
Game Time:3:06
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Jordan Baker
- Second Base Umpire - James Hoye
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | CHW | TOR | |||
|---|---|---|---|---|---|
| 3rd | Moncada singled to right, García scored. | 1 | 0 | ||
| 4th | Dickerson tripled to deep right center, Guerrero Jr. scored. | 1 | 1 | ||
| 8th | Kirk singled to center, Hernández scored, Valera to second. | 1 | 2 | ||
| 8th | Grichuk walked, Valera scored, Gurriel Jr. to second, Kirk to third. | 1 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

